Fees 2026
Member’s fees
RATES-ENTRY FEES
| INDIVIDUAL -18 YEARS |
INDIVIDUAL +18 YEARS |
FAMILY | |
|---|---|---|---|
| With society rights | 600,00€ | 600,00€ | 600,00€ |
(1) Male and female members under 18 CANNOT make society reservations. However, there is the possibility of registering with the right to make society reservations starting at 18 years old.
| INDIVIDUAL -18 YEARS |
INDIVIDUAL +18 YEARS |
FAMILY | |
|---|---|---|---|
| NEW MEMBERSHIPS | 0,00€ | 0,00€ | 0,00€ |
| MEMBERSHIP RENEWAL (LESS THAN 6 MONTHS) | 200,00€ | 200,00€ | 200,00€ |
REGULAR FEES
Services included in the BASIC FEE: court rental, dry sauna, relaxation area, steam bath, and natural solarium. The Family Fee includes parents and children under 23 years old. Membership fees must be paid at least quarterly and will be charged at the beginning of each quarter; no refunds will be issued in case of early termination within the quarter. According to the social statutes, any member who falls into arrears for more than three months will lose their membership status. To terminate membership, it is necessary to do so in person at the Club’s offices or by email at correo@rctss.com before the natural end date of the quarter. The conditions outlined in this document are effective as of January 1st, 2026. The RCTSS reserves the right to modify these conditions at any time. The club will be closed on January 1st, January 20th, and December 25th. Required documentation: completed registration form and payment authorization.
RATES
| -21 YEARS | +21 YEARS | FAMILY | |||||||
|---|---|---|---|---|---|---|---|---|---|
| PAYMENT FREQUENCY | QUARTERLY | SEMI-ANNUAL | ANNUAL | QUARTERLY | SEMI-ANNUAL | ANNUAL | QUARTERLY | SEMI-ANNUAL | ANNUAL |
| WELLNESS | 84,50€ | 74,00€ | 69,50€ | 99,50€ | 87,00€ | 82,00€ | 164,50€ | 143,50€ | 135,50€ |
| FITNESS + POOL | 72,00€ | 63,00€ | 59,50€ | 87,50€ | 76,50€ | 72,00€ | 142,50€ | 124,50€ | 118,00€ |
| BASIC | 42,00€ | 37,00€ | 35,00€ | 57,50€ | 50,50€ | 48,00€ | 98,00€ | 86,50€ | 81,50€ |
Services with additional cost
| MEMBER | NON-MEMBER | CORRESPONDENCE TEMPORARY PASS |
|
|---|---|---|---|
| Racket or paddle rental | 2,00€ | 5,00€ | 2,00€ |
| Towel rental | 2,00€ | 2,30€ | 2,00€ |
| 10-towel voucher | 18,00€ | - | - |
| 20-towel voucher | 33,00€ | - | - |
| Shower entry | - | 6,00€ | - |
| 1-day pool pass | 13,00€ | - | - |
| Locker bracelet / Access | 10,50€ | - | 10,50€ |
| Sea storage bracelet | 13,00€ | - | - |
| Society key | 13,00€ | - | - |
| Large fixed locker * | 41,00€ | - | - |
| Basic fixed locker * | 23,00€ | - | - |
Temporary Passes (- 3 months of enrollment)
Fitness + Activities + Pool
RATES-TEMPORARY BONUSES 2026
The use of temporary passes in any of their forms does NOT grant full membership status. Therefore, some services with an additional cost will be paid at a different rate than that of a MEMBER.
| 1 DAY | 1 WEEK | 15 DAYS | 1 MONTH | |
|---|---|---|---|---|
| INDIVIDUAL | 23,00€ | 69,00€ | 90,00€ | 150,00€ |
| FAMILY | 89,00€ | 267,00€ | 330,00€ | 450,00€ |
| INDIVIDUAL WITH CORRESPONDENCE | 17,00€ | 51,00€ | 70,00€ | 100,00€ |
| FAMILY WITH CORRESPONDENCE | 66,50€ | 200,00€ | 280,00€ | 400,00€ |
How to arrive
We hear you
Get in touch with us. Send us an email or call us.
rctss@rctss.com943 31 31 74943 21 59 81




